How To Measure Dog Muzzles

Find your muzzle size here, use the search function to find muzzles for your dogs breed.

Please note, the search will not find mixed breeds. please contact us if you cannot find your muzzle size.

Muzzle Code Dog Breed Circumference Snout Length
A1 sp. Amstaff - Small 33cm/13.0" 8cm/3.1"
A2 sp. Amstaff - Medium 33cm/13.0" 9cm/3.5"
A3 sp. Amstaff - Large 35cm/13.8" 10cm/3.9"
BU1 sp. Bullterrier - Small 37cm/14.6" 13cm/5.1"
BU2 sp. Bullterrier - Medium 40cm/15.7" 14cm/5.5"
BU3 sp. Bullterrier - Large 42cm/16.5" 15cm/5.9"
B1 Boxer - Small 33cm/13.0" 5cm/2.0"
B2 Boxer - Medium 36cm/14.2" 6cm/2.4"
B3 Boxer - Large 39cm/15.4" 6cm/2.4"
B4 Boxer - XLarge 41cm/16.2" 7cm/2.8"
R1 Rottweiler - Small 35cm/13.8" 9cm/3.5"
R2 Rottweiler - Medium 39cm/15.4" 10cm/3.9"
R3 Rottweiler - Large 43cm/16.9" 11cm/4.3"
R4 Rottweiler - XLarge 47cm/18.5" 12cm/4.7"
M Mastiff - XXLarge 52cm/20.5" 12cm/4.7"
DB1 Dogue de Bordeaux 40cm/15.7" 8.5cm/3.3"
DB2 Dogue de Bordeaux 44cm/17.3" 9.5cm/3.7"
DB3 Dogue de Bordeaux Bullmastiff 46cm/18.1" 9.5cm/3.8"
W1 German Shepherd - Medium 35cm/13.7" 11cm/4.3"
W2 German Shepherd - Large 37cm/14.6" 12cm/4.7"
W3 German Shepherd – XLarge 39cm/15.4" 12cm/4.7"
FB0 French Bulldogs - Small 25cm/9.8" 2.5cm/1.0"
FB1 French Bulldogs - Medium 28cm/11.0" 3.0cm/1.2"
FB2 French Bulldogs - Large 31cm/12.2" 3.0cm/1.2"
0000 Russian Toy 13cm/5.1" 3.5cm/1.4"
000 Terrier Chihuahua 15cm/5.9" 4.5cm/1.8"
00 Yorkshire Terrier 16cm/6.3" 5cm/2.0"
0 Mini Pincher 17cm/6.7" 5.5cm/2.2"
1 Papillon 18cm/7.1" 6cm/2.4"
2 Spitz 21cm/7.5" 6.5cm/2.6"
3 Poodle 22cm/8.7" 7cm/2.8"
4 Husky 24cm/9.5" 7cm/2.8"
5 Czech wolf 26cm/10.5" 9cm/3.5"
6 Stafford - Small 30cm/11.8" 10cm/3.9"
7 Caucasian - Medium 31cm/12.2" 10.5cm/4.1"
ST1 sp. Stafford - Small 33cm/13.0" 13cm/5.1"
ST2 sp. Stafford - Medium 36cm/14.2" 14cm/5.5"
ST3 sp. Stafford - Large 39cm/15.4" 16cm/6.3"
K1 Caucasian - Medium 38cm/15.0" 13cm/5.1"
K2 Caucasian - Large 44cm/17.3" 14cm/5.5"
C1 Collie 26cm/10.2" 11cm/4.3"
C2 Collie 28cm/11.0" 10cm/4.7"
CH1 Chow Chow 36cm/14.2" 7cm/2.8"
CH2 Chow Chow 40cm/15.7" 7.5cm/3.0"
D1 Doberman -Small 28cm/11.0" 10cm/3.9"
D2 Doberman - Medium 30cm/11.8" 12cm/4.7"
D3 Doberman - Large 32cm/12.6" 13cm/5.1"
S1 Shiba Inu 29cm/11.4" 9cm/3.5"
S2 Shiba Inu 32cm/12.6" 10cm/3.9"
SH1 Shar-Pei - Small 27cm/10.6" 8cm/3.1"
SH2 Shar-Pei - Medium 30cm/11.8" 9cm/3.5"
SH3 Shar-Pei - Large 33cm/13.0" 10cm/3.9"
Dog Breed Muzzle Code Circumference Snout Length
Boxer B1 30.5cm/12.0" 6.0cm/2.4"
Boxer B2 32cm/12.6" 6.5cm/2.6"
Boxer B3 34cm/13.4" 7.5cm/3.0"
Yorkshire Terrier , Rattlerr 0,1 16cm/6.3" 4cm/1.6"
Yorkshire Terrier , Rattlerr 0 17cm/6.7" 5.5cm/2.2"
Yorkshire Terrier , Rattlerr 0,5 19cm/7.5" 5.5cm/2.2"
Papillon, Spitz 1 20cm/7.9" 6.5cm/2.6"
Papillon, Spitz 2 22cm/8.7" 7.5cm/3.0"
Poodle, Cocker Spaniel 3 24cm/9.4" 8.5cm/3.3"
Poodle, Cocker Spaniel 3+ 26cm/10.2" 9cm/3.5"
Poodle, Cocker Spaniel Fiz 1 29cm/11.4" 9cm/3.5"
Collie, etc. 3D 25cm/9.8" 13cm/5.1"
Spaniel, etc. 3X 27cm/10.5" 10.5cm/4.1"
Dachshund J1 20cm/8.0" 8cm/3.1"
Dachshund J2 21cm/8.4" 8.5cm/3.3"
Whippet W1 20cm/8.0" 9cm/3.5"
Whippet W2 22cm/8.7" 9.5cm/3.7"
Pitbull, Pointer 4 30cm/11.8" 9.5cm/3.7"
Pitbull, Pointer 5 32cm/12.6" 10.5cm/4.1"
Pitbull, Pointer Fiz 2 32cm/12.6" 12cm/4.7"
Pitbull, Pointer 5X 36cm/14.1" 13cm/5.1"
Pitbull, Pointer T2 (K9) 32cm/12.6" 14cm/5.5"
Pitbull, Pointer T3 (K9) 35cm/13.8" 16cm/6.3"
Pitbull, Pointer T4 (K9) 40cm/15.8" 16cm/6.3"
Amstaff, Dalmatian 4 30cm/11.8" 9.5cm/3.7"
Amstaff, Dalmatian 5 32cm/12.6" 10.5cm/4.1"
Amstaff, Dalmatian Fiz 2 32cm/12.6" 12cm/4.7"
Amstaff, Dalmatian 5X 36cm/14.1" 13cm/5.1"
Pitbull, Pointer T2 (K9) 32cm/12.6" 14cm/5.5"
Amstaff, Dalmatian T3 (K9) 35cm/13.8" 16cm/6.3"
Amstaff, Dalmatian T4 (K9) 40cm/15.8" 16cm/6.3"
Setter, Labrador 4 30cm/11.8" 9.5cm/3.7"
Setter, Labrador 5 32cm/12.6" 10.5cm/4.1"
Setter, Labrador Fiz 2 32cm/12.6" 12cm/4.7"
Setter, Labrador 5X 36cm/14.1" 13cm/5.1"
Setter, Labrador T2 (K9) 32cm/12.6" 14cm/5.5"
Setter, Labrador T3 (K9) 35cm/13.8" 16cm/6.3"
Setter, Labrador T4 (K9) 40cm/15.8" 16cm/6.3"
Golden Retriever, Poodle 4 30cm/11.8" 9.5cm/3.7"
Golden Retriever, Poodle 5 32cm/12.6" 10.5cm/4.1"
Golden Retriever, Poodle Fiz 2 32cm/12.6" 12cm/4.7"
Golden Retriever, Poodle 5X 36cm/14.1" 13cm/5.1"
Golden Retriever, Poodle T2 (K9) 32cm/12.6" 14cm/5.5"
Golden Retriever, Poodle T3 (K9) 35cm/13.8" 16cm/6.3"
Golden Retriever, Poodle T4 (K9) 40cm/15.8" 16cm/6.3"
Siberian Husky, German Shepherd 4 30cm/11.8" 9.5cm/3.7"
Siberian Husky, German Shepherd 5 32cm/12.6" 10.5cm/4.1"
Siberian Husky, German Shepherd Fiz 2 32cm/12.6" 12cm/4.7"
Siberian Husky, German Shepherd 5X 36cm/14.1" 13cm/5.1"
Siberian Husky, German Shepherd T2 (K9) 32cm/12.6" 14cm/5.5"
Siberian Husky, German Shepherd T3 (K9) 35cm/13.8" 16cm/6.3"
Siberian Husky, German Shepherd T4 (K9) 40cm/15.8" 16cm/6.3"
Malamute, Cane Corso 4 30cm/11.8" 9.5cm/3.7"
Malamute, Cane Corso 5 32cm/12.6" 10.5cm/4.1"
Malamute, Cane Corso Fiz 2 32cm/12.6" 12cm/4.7"
Malamute, Cane Corso 5X 36cm/14.1" 13cm/5.1"
Malamute, Cane Corso T2 (K9) 32cm/12.6" 14cm/5.5"
Malamute, Cane Corso T3 (K9) 35cm/13.8" 16cm/6.3"
Malamute, Cane Corso T4 (K9) 40cm/15.8" 16cm/6.3"
Cane Corso, Caucasian & Similar 6 37cm/14.6" 12cm/4.7"
Cane Corso, Caucasian & Similar 7 40cm/15.7" 14cm/5.5"
Rottweiler, Mastiff & Similar R1 35cm/13.8" 9cm/3.5"
Rottweiler, Mastiff & Similar R2 37cm/14.6" 9.5cm/3.7"
Rottweiler, Mastiff & Similar R3 39cm/15.4" 9.5cm/3.7"
Rottweiler, Mastiff & Similar R4 48cm/19.4" 10cm/4.0"
Doberman, Pinscher & Similar 4D 29cm/11.4" 12.5cm/4.9"
Doberman, Pinscher & Similar DB 30cm/11.8" 13.5cm/5.3"
Doberman, Pinscher & Similar 5D 31cm/12.2" 13cm/5.1"
Doberman, Pinscher & Similar 6D 35cm/13.8" 14cm/5.5"
Doberman, Pinscher & Similar T0(K9) 25cm/9.8" 12cm/4.7"
Doberman, Pinscher & Similar T1(K9) 28cm/11.0" 14cm/5.5"
Great Dane and other D 46cm/18.1" 15cm/5.9"
XL Bully, American Bully B3 35cm/13.4" 7.5cm/3.0"
XL Bully, American Bully B3 35cm/13.4" 7.5cm/3.0"
XL Bully, American Bully BA 39cm/15.4" 8.5cm/3.4"
XL Bully, American Bully B4 42cm/16.5" 7cm/3.0"
XL Bully, American Bully B5 45cm/17.7" 7.5cm/3.2"
XL Bully, American Bully R4 48cm/19.0" 10cm/4.0"
Big Schnauzer, Bouvier & Similar S1 39cm/15.0" 13cm/5.1"
Big Schnauzer, Bouvier & Similar S2 39cm/15.5" 15cm/5.9"
Dog Breed Muzzle Code Circumference Snout Length
AS0 Staffy - Small 30cm/11.8" 7.5cm/3.0"
AS1 Staffy - Medium 33cm/13.0" 9cm/3.5"
AS2 Staffy - Large 35cm/13.8" 9.5cm/3.8"
BLXR1 Rottweiler - Small 35cm/13.8" 8.5cm/3.3"
BLXR2 Rottweiler - Medium 39cm/15.4" 8.5cm/3.3"
BLXR3 Rottweiler - Large 41cm/16.9" 9cm/3.5"
BLXR4 Rottweiler - XLarge 43cm/16.8" 9cm/3.5"
BLXM Mastiff - XXLarge 52cm/20.5" 12cm/4.7"
XDB1 Dogue de Bordeaux 40cm/15.7" 8.5cm/3.3"
XDB2 Dogue de Bordeaux 44cm/17.3" 9.5cm/3.7"
XDB3 Dogue De Bordeaux, Bullmastiff 46cm/18.1" 9.5cm/3.8"
BF0 Frenchies - Small 25cm/9.8" 2.5cm/1.0"
BF1 Frenchies - Medium 28cm/11.0" 3cm/1.2"
BF2 Frenchies - Large 31cm/12.2" 3cm/1.2"
BXL1 American Bully XL 37cm/14.6" 8cm/3.1"
BXL2 American Bully XL 40cm/15.7" 8.5cm/3.3"
BXL3 American Bully XL 43cm/16.8" 9cm/3.5"
BXL4 American Bully XL 47cm/18.5" 10cm/3.9"
Dog Breed Muzzle Code Circumference Snout Length
French Bulldog, Frenchie FB0 25cm/9.8" 2.5cm/1"
French Bulldog, Frenchie FB1 28cm/11" 3cm/1.2"
French Bulldog, Frenchie FB2 31cm/12.2" 3cm/1.2"
Shih Tzu, Pug M0 17cm/6.8" 6cm/2.5"
Shih Tzu, Pug M1 20cm/7.9" 13-23cm/5.1-9.1"
Shih Tzu, Pug M2 22cm/8.8" 13-23cm/5.1-9.1"
York, Chihuahua N1 13cm/5.1" 3.5cm/1.4"
York, Chihuahua N2 15cm/5.9" 4.5cm/1.8"
York, Chihuahua N3 16cm/6.3" 5.5cm/2.2"

We are a small family run business, if you happen to run into any issues using this functionality or your pets breed/details are missing, we would greatly appreciate some feedback! This way we can keep the website updated and make sure we can help everyone. Thank you.